Plant dex
Garden Horizons Plant Dex
Every crop in Garden Horizons ranked by rarity, value, and growth time. Use this dex to compare plants side by side and find the best crops for your farming strategy.
Rarity tiers
Crop rarity breakdown
How the 35 crops are distributed across the five rarity tiers.
Common
6
Easy to grow, low value. Ideal for beginners learning the farming cycle.
Uncommon
6
Moderate returns with slightly longer growth. Good mid-game transition crops.
Rare
5
Higher value per harvest. Worth planting once you can afford the seed cost.
Epic
5
Premium crops with strong base value. Best paired with mutation stacking for maximum profit.
Legendary
7
The rarest and most valuable crops. High seed cost but massive sell prices when mutated.
All crops
Complete plant collection
Every crop in Garden Horizons with seed cost, base sell price, growth time, and harvest type.
| Crop | Rarity | Seed cost | Sell price | Growth | Harvest |
|---|---|---|---|---|---|
| Carrot | Common | 20 | 30 | 18s | single |
| Strawberry | Common | 28 | 40 | 27s | repeat |
| Blueberry | Common | 34 | 48 | 33s | repeat |
| Tomato | Common | 42 | 58 | 42s | repeat |
| Corn | Common | 50 | 72 | 54s | single |
| Potato | Common | 58 | 84 | 1.1m | single |
| Cabbage | Uncommon | 72 | 102 | 1.3m | single |
| Bamboo | Uncommon | 88 | 126 | 1.5m | repeat |
| Cherry | Uncommon | 120 | 180 | 1.8m | repeat |
| Apple | Uncommon | 135 | 208 | 2.1m | repeat |
| Peach | Uncommon | 150 | 232 | 2.3m | single |
| Grape | Uncommon | 170 | 260 | 2.7m | repeat |
| Pumpkin | Rare | 220 | 340 | 3.2m | single |
| Watermelon | Rare | 260 | 420 | 3.8m | single |
| Plum | Rare | 280 | 448 | 4.1m | repeat |
| Mango | Rare | 320 | 500 | 4.5m | repeat |
| Coconut | Rare | 380 | 590 | 5.0m | repeat |
| Dragon Fruit | Epic | 450 | 720 | 5.6m | repeat |
| Passionfruit | Epic | 520 | 810 | 6.1m | repeat |
| Cactus Pear | Epic | 560 | 890 | 6.8m | single |
| Moon Melon | Epic | 620 | 970 | 7.2m | single |
| Emberwood | Epic | 700 | 1,100 | 7.8m | repeat |
| Dawn Fruit | Legendary | 900 | 1,450 | 8.6m | repeat |
| Octobranch | Legendary | 960 | 1,560 | 9.1m | repeat |
| Twisted Sunflower | Legendary | 1,040 | 1,680 | 9.8m | single |
| Glowcorn | Legendary | 1,080 | 1,740 | 10.2m | single |
| Firefern | Legendary | 1,160 | 1,860 | 10.8m | repeat |
| Glowvein | Legendary | 1,240 | 1,980 | 11.4m | repeat |
| Titan Bloom | Legendary | 1,380 | 2,200 | 12.5m | single |
Related pages
Keep exploring
Other useful pages for Garden Horizons players.
FAQ
Common questions about crops
Quick answers about the crop collection in Garden Horizons.
How many crops are in Garden Horizons?
Garden Horizons currently has 35 crops across five rarity tiers: Common, Uncommon, Rare, Epic, and Legendary. Each crop has unique seed cost, base sell price, growth time, and harvest mode that determine its overall farming value.
What is the best crop for money in Garden Horizons?
For raw value, Legendary crops like Titan Bloom and Glowvein have the highest base sell prices. For ROI efficiency, repeat-harvest crops like Strawberry or Blueberry generate steady income with low seed cost and fast growth cycles.
What is the difference between single and repeat harvest?
Single-harvest crops produce one fruit then need replanting. Repeat-harvest crops continue producing fruit after the first harvest without replanting, making them more efficient for passive income but usually with lower per-fruit value.